Home » Product List » Truck and Bus Tire TBR Tire » Truck Tire
Product Details
Truck Tire
| Packing: | Plastic Wrapping |
|---|---|
| Productivity: | 1200000 Sets /Yar |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Minimum Order: | 40 Foot |
| Price Valid Time: | From Apr 12,2012 To Apr 30,2012 |
| Origin: | China |
| Tire Design: | Radial |
| Certification: | ECE, Gcc, ISO9001, DOT, CCC, Inmetro, Soncap. |
| Type: | Solid Tire |
| Diameter: | >=22inch |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Truck Tire Suitable for all whel position of heavy freight vehiles, dump trucks, cement mixers and other vehicles. Truck Tire with Higher traction; Wear resistance, cutting resistance, lower heasting up, suitable for the expressway, ordinary road and muddy road conditions.
| Tyre Size | Type | Speed Symbol | Depth mm | Ply Rating | Load Index | Standard Rim | Sectional wild mm | Overall Diameter mm | Max Load P. KG | Relative Pressure kpa | |||
| Dual | Single | Dual | Single | Dual | Single | ||||||||
| 7.50R16 | TT | L | 15.5 | 12 | 116 | 120 | 6 | 215 | 815 | 1250 | 1400 | 670 | 670 |
| K | 14 | 118 | 122 | 1320 | 1500 | 770 | 770 | ||||||
| 8.25R16 | TT | L | 16 | 14 | 122 | 126 | 6.5 | 235 | 855 | 1500 | 1700 | 670 | 670 |
| K | 16 | 124 | 128 | 1600 | 1800 | 770 | 770 | ||||||
| 9.00R20 | TT | K | 16.5 | 14 | 139 | 141 | 7 | 259 | 1019 | 2430 | 2575 | 790 | 790 |
| J | 16 | 142 | 144 | 2650 | 2800 | 900 | 900 | ||||||
| 10.00R20 | TT | K | 16.5 | 16 | 143 | 146 | 7.5 | 278 | 1054 | 2725 | 3000 | 830 | 830 |
| 18 | 146 | 149 | 3000 | 3250 | 930 | 930 | |||||||
| 11.00R20 | TT | K | 17 | 16 | 147 | 150 | 8 | 293 | 1085 | 3075 | 3350 | 830 | 830 |
| 18 | 149 | 152 | 3250 | 3550 | 930 | 930 | |||||||
| 12.00R20 | TT | K | 17.5 | 18 | 151 | 154 | 8.5 | 315 | 1125 | 3450 | 3750 | 830 | 830 |
| 20 | 153 | 156 | 3650 | 4000 | 900 | 900 | |||||||
| 12R22.5 | TL | M | 18 | 16 | 147 | 150 | 9.00 | 300 | 1085 | 3075 | 3350 | 830 | 830 |
| 18 | 149 | 152 | 3250 | 3550 | 930 | 930 | |||||||
| 12.00R24 | TT | K | 17 | 18 | 155 | 158 | 8.5 | 315 | 1226 | 3875 | 4250 | 830 | 830 |
| 20 | 157 | 160 | 4125 | 4500 | 900 | 900 | |||||||
| 13R22.5 | TL | M | 16 | 16 | 149 | 152 | 9.75 | 320 | 1124 | 3250 | 3550 | 760 | 760 |
| 18 | 151 | 154 | 3450 | 3750 | 830 | 830 | |||||||
| 295/80R22.5 | TL | M | 15 | 16 | 147 | 150 | 9 | 298 | 1044 | 3075 | 3350 | 830 | 830 |
| 18 | 149 | 152 | 3250 | 3550 | 900 | 900 | |||||||
| 315/80R22.5 | TL | M | 18.5 | 16 | 148 | 151 | 9.00 | 312 | 1076 | 3150 | 3450 | 760 | 760 |
| 18 | 151 | 154 | 3450 | 3750 | 830 | 830 | |||||||
| 385/65R22.5 | TL | L | 16 | 18 | 158 | 158 | 11.75 | 389 | 1072 | 4250 | 4250 | 830 | 830 |
| K | 20 | 160 | 160 | 4500 | 4500 | 900 | 900 | ||||||
Inquiry Basket (













